Snapshot of reachable Bitcoin nodes as of Fri Jan 17 17:55:58 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.25%
IPv6 @ 6.48%
.onion @ 64.27%
Full nodes @ 91.93%
Pruned nodes @ 8.05%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 4874 (22.89%) |
2 | Satoshi:27.1.0 | 4554 (21.39%) |
3 | Satoshi:26.0.0 | 2721 (12.78%) |
4 | Satoshi:27.0.0 | 2124 (9.98%) |
5 | Satoshi:25.0.0 | 1747 (8.21%) |
6 | Satoshi:25.1.0 | 1190 (5.59%) |
7 | Satoshi:22.0.0 | 845 (3.97%) |
8 | Satoshi:24.0.1 | 653 (3.07%) |
9 | Satoshi:23.0.0 | 558 (2.62%) |
10 | Satoshi:26.1.0 | 284 (1.33%) |
All (83) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13683 (64.27%) |
2 | United States | 2146 (10.08%) |
3 | Germany | 1332 (6.26%) |
4 | France | 518 (2.43%) |
5 | Finland | 399 (1.87%) |
6 | Netherlands | 347 (1.63%) |
7 | Canada | 321 (1.51%) |
8 | United Kingdom | 236 (1.11%) |
9 | Switzerland | 194 (0.91%) |
10 | Russian Federation | 179 (0.84%) |
All (92) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13683 (64.27%) |
2 | Hetzner Online GmbH (AS24940) | 920 (4.32%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 424 (1.99%) |
4 | OVH SAS (AS16276) | 406 (1.91%) |
5 | AMAZON-02 (AS16509) | 348 (1.63%) |
6 | COMCAST-7922 (AS7922) | 295 (1.39%) |
7 | DIGITALOCEAN-ASN (AS14061) | 253 (1.19%) |
8 | Contabo GmbH (AS51167) | 200 (0.94%) |
9 | ATT-INTERNET4 (AS7018) | 161 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 124 (0.58%) |
All (1060) |
Page 1 of 1 (2 nodes/0.01%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
62.210.5.232:12333 fst.cointech.net Since 1 month ago /Satoshi:0.12.0/ NODE_NETWORK, NODE_BLOOM (5) 1192415 Villecresnes, France Europe/Paris Scaleway S.a.s. (AS12876) | 62.210.5.232:12333 fst.cointech.net Since 1 month ago | /Satoshi:0.12.0/ (70012) NODE_NETWORK, NODE_BLOOM (5) | 1192415 | Villecresnes, France Europe/Paris | Scaleway S.a.s. (AS12876) |
188.254.215.188:12333 nasko1.sf.ddns.bulsat.com Since 5 days, 19 hours ago /Ladybug:0.12.0/ NODE_NETWORK, NODE_BLOOM (5) 1192415 Sofia, Bulgaria Europe/Sofia Vivacom Bulgaria EAD (AS43205) | 188.254.215.188:12333 nasko1.sf.ddns.bulsat.com Since 5 days, 19 hours ago | /Ladybug:0.12.0/ (70012) NODE_NETWORK, NODE_BLOOM (5) | 1192415 | Sofia, Bulgaria Europe/Sofia | Vivacom Bulgaria EAD (AS43205) |
Page 1 of 1 (2 nodes/0.01%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.