Snapshot of reachable Bitcoin nodes as of Tue Apr 29 01:38:52 2025 CDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.90%
IPv6 @ 6.20%
.onion @ 63.90%
Full nodes @ 92.02%
Pruned nodes @ 7.92%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5865 (26.99%) |
2 | Satoshi:27.1.0 | 2774 (12.77%) |
3 | Satoshi:26.0.0 | 2641 (12.15%) |
4 | Satoshi:28.0.0 | 2375 (10.93%) |
5 | Satoshi:27.0.0 | 1696 (7.81%) |
6 | Satoshi:25.0.0 | 1337 (6.15%) |
7 | Satoshi:25.1.0 | 1242 (5.72%) |
8 | Satoshi:29.0.0 | 687 (3.16%) |
9 | Satoshi:22.0.0 | 668 (3.07%) |
10 | Satoshi:24.0.1 | 493 (2.27%) |
All (89) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13885 (63.90%) |
2 | United States | 2300 (10.58%) |
3 | Germany | 1242 (5.72%) |
4 | France | 572 (2.63%) |
5 | Canada | 388 (1.79%) |
6 | Finland | 384 (1.77%) |
7 | Netherlands | 352 (1.62%) |
8 | United Kingdom | 281 (1.29%) |
9 | Switzerland | 227 (1.04%) |
10 | Russian Federation | 188 (0.87%) |
All (99) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13884 (63.90%) |
2 | Hetzner Online GmbH (AS24940) | 877 (4.04%) |
3 | OVH SAS (AS16276) | 429 (1.97%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 410 (1.89%) |
5 | AMAZON-02 (AS16509) | 359 (1.65%) |
6 | COMCAST-7922 (AS7922) | 332 (1.53%) |
7 | DIGITALOCEAN-ASN (AS14061) | 250 (1.15%) |
8 | ATT-INTERNET4 (AS7018) | 194 (0.89%) |
9 | Contabo GmbH (AS51167) | 166 (0.76%) |
10 | UUNET (AS701) | 157 (0.72%) |
All (1076) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
185.69.53.153:8333 lithuania2.totarasystems.com Since 3 days, 21 hours ago /Satoshi:27.1.0/Knots:20240621/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 894423 Lithuania Europe/Vilnius UAB Interneto vizija (AS212531) | 185.69.53.153:8333 lithuania2.totarasystems.com Since 3 days, 21 hours ago | /Satoshi:27.1.0/Knots:20240621/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 894423 | Lithuania Europe/Vilnius | UAB Interneto vizija (AS212531) |
81.202.224.143:8333 81.202.224.143.dyn.user.ono.com Since 18 hours ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894423 Valencia, Spain Europe/Madrid Vodafone Ono, S.A. (AS6739) | 81.202.224.143:8333 81.202.224.143.dyn.user.ono.com Since 18 hours ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894423 | Valencia, Spain Europe/Madrid | Vodafone Ono, S.A. (AS6739) |
3.64.40.45:8333 ec2-3-64-40-45.eu-central-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Frankfurt am Main, Germany Europe/Berlin AMAZON-02 (AS16509) | 3.64.40.45:8333 ec2-3-64-40-45.eu-central-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Frankfurt am Main, Germany Europe/Berlin | AMAZON-02 (AS16509) |
18.130.93.24:8333 ec2-18-130-93-24.eu-west-2.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 London, United Kingdom Europe/London AMAZON-02 (AS16509) | 18.130.93.24:8333 ec2-18-130-93-24.eu-west-2.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | London, United Kingdom Europe/London | AMAZON-02 (AS16509) |
35.157.36.205:8333 ec2-35-157-36-205.eu-central-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Frankfurt am Main, Germany Europe/Berlin AMAZON-02 (AS16509) | 35.157.36.205:8333 ec2-35-157-36-205.eu-central-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Frankfurt am Main, Germany Europe/Berlin | AMAZON-02 (AS16509) |
15.161.168.23:8333 ec2-15-161-168-23.eu-south-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Milan, Italy Europe/Rome AMAZON-02 (AS16509) | 15.161.168.23:8333 ec2-15-161-168-23.eu-south-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Milan, Italy Europe/Rome | AMAZON-02 (AS16509) |
35.159.179.40:8333 ec2-35-159-179-40.eu-central-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Frankfurt am Main, Germany Europe/Berlin AMAZON-02 (AS16509) | 35.159.179.40:8333 ec2-35-159-179-40.eu-central-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Frankfurt am Main, Germany Europe/Berlin | AMAZON-02 (AS16509) |
35.236.40.112:8333 112.40.236.35.bc.googleusercontent.com Since 18 hours ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Los Angeles, United States America/Los_Angeles GOOGLE-CLOUD-PLATFORM (AS396982) | 35.236.40.112:8333 112.40.236.35.bc.googleusercontent.com Since 18 hours ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Los Angeles, United States America/Los_Angeles | GOOGLE-CLOUD-PLATFORM (AS396982) |
3.11.63.47:8333 ec2-3-11-63-47.eu-west-2.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 London, United Kingdom Europe/London AMAZON-02 (AS16509) | 3.11.63.47:8333 ec2-3-11-63-47.eu-west-2.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | London, United Kingdom Europe/London | AMAZON-02 (AS16509) |
15.236.9.153:8333 ec2-15-236-9-153.eu-west-3.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Paris, France Europe/Paris AMAZON-02 (AS16509) | 15.236.9.153:8333 ec2-15-236-9-153.eu-west-3.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Paris, France Europe/Paris | AMAZON-02 (AS16509) |
15.185.160.165:8333 ec2-15-185-160-165.me-south-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Bahrain Asia/Bahrain AMAZON-02 (AS16509) | 15.185.160.165:8333 ec2-15-185-160-165.me-south-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Bahrain Asia/Bahrain | AMAZON-02 (AS16509) |
34.40.138.251:8333 251.138.40.34.bc.googleusercontent.com Since 18 hours ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | 34.40.138.251:8333 251.138.40.34.bc.googleusercontent.com Since 18 hours ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
35.200.52.184:8333 184.52.200.35.bc.googleusercontent.com Since 18 hours ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Tokyo, Japan Asia/Tokyo GOOGLE-CLOUD-PLATFORM (AS396982) | 35.200.52.184:8333 184.52.200.35.bc.googleusercontent.com Since 18 hours ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Tokyo, Japan Asia/Tokyo | GOOGLE-CLOUD-PLATFORM (AS396982) |
167.71.140.88:8333 Since 18 hours ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Slough, United Kingdom Europe/London DIGITALOCEAN-ASN (AS14061) | 167.71.140.88:8333 Since 18 hours ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Slough, United Kingdom Europe/London | DIGITALOCEAN-ASN (AS14061) |
13.244.190.138:8333 ec2-13-244-190-138.af-south-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894423 Cape Town, South Africa Africa/Johannesburg AMAZON-02 (AS16509) | 13.244.190.138:8333 ec2-13-244-190-138.af-south-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894423 | Cape Town, South Africa Africa/Johannesburg | AMAZON-02 (AS16509) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.