Total nodes Loading
bitnodesBitnodes estimates the relative size of the Bitcoin peer-to-peer network by finding all of its reachable nodes.
Reachable Bitcoin nodes ranked according to their Peer Index (PIX) as of Sat Jan 11 14:05:37 2025 EST. PIX values are calculated only for activated IPv4/IPv6 nodes.
JSON API
NODE | RANK | ADDRESS | PIX | VI | SI | HI | AI | PI | DLI DUI | WLI WUI | MLI MUI | NSI | NI | BI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93.211.248.100:8333 p5dd3f864.dip0.t-ip… /Satoshi:28.0.0/ Germany10220 | 10220 10193 | 93.211.248.100:8333 p5dd3f864.dip0.t-ipconnect.de /Satoshi:28.0.0/ Germany | 3.4196 | 1.0000 | 0.9718 | 0.9961 | 0.8194 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
84.133.91.210:8333 p54855bd2.dip0.t-ip… /Satoshi:28.0.0/ Germany10220 | 10220 10291 | 84.133.91.210:8333 p54855bd2.dip0.t-ipconnect.de /Satoshi:28.0.0/ Germany | 3.4196 | 1.0000 | 0.9706 | 0.9971 | 0.8198 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
87.183.131.115:8333 p57b78373.dip0.t-ip… /Satoshi:27.1.0/ Germany10220 | 10220 10184 | 87.183.131.115:8333 p57b78373.dip0.t-ipconnect.de /Satoshi:27.1.0/ Germany | 3.4196 | 1.0000 | 0.9718 | 0.9965 | 0.8191 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
217.85.231.116:8333 pd955e774.dip0.t-ip… /Satoshi:27.1.0/ Germany10221 | 10221 10184 | 217.85.231.116:8333 pd955e774.dip0.t-ipconnect.de /Satoshi:27.1.0/ Germany | 3.4195 | 1.0000 | 0.9718 | 0.9963 | 0.8191 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
93.211.251.110:8333 p5dd3fb6e.dip0.t-ip… /Satoshi:28.0.0/ Germany10221 | 10221 10249 | 93.211.251.110:8333 p5dd3fb6e.dip0.t-ipconnect.de /Satoshi:28.0.0/ Germany | 3.4195 | 1.0000 | 0.9706 | 0.9969 | 0.8198 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
[2603:3020:190d:e200:3948:1c87:e1e5:a596]:8333 /Satoshi:22.0.0(Fut… United States10221 | 10221 new | [2603:3020:190d:e200:3948:1c87:e1e5:a596]:8333 /Satoshi:22.0.0(Fut… United States | 3.4195 | 1.0000 | 1.0000 | 1.0000 | 0.7873 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
217.245.37.19:8333 pd9f52513.dip0.t-ip… /Satoshi:28.0.0/ Germany10221 | 10221 10292 | 217.245.37.19:8333 pd9f52513.dip0.t-ipconnect.de /Satoshi:28.0.0/ Germany | 3.4195 | 1.0000 | 0.9706 | 0.9969 | 0.8198 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
80.142.84.170:8333 p508e54aa.dip0.t-ip… /Satoshi:28.0.0/ Germany10221 | 10221 10208 | 80.142.84.170:8333 p508e54aa.dip0.t-ipconnect.de /Satoshi:28.0.0/ Germany | 3.4195 | 1.0000 | 0.9718 | 0.9963 | 0.8192 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
217.245.46.9:8333 pd9f52e09.dip0.t-ip… /Satoshi:28.0.0/ Germany10221 | 10221 10176 | 217.245.46.9:8333 pd9f52e09.dip0.t-ipconnect.de /Satoshi:28.0.0/ Germany | 3.4195 | 1.0000 | 0.9718 | 0.9963 | 0.8191 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
84.133.89.48:8333 p54855930.dip0.t-ip… /Satoshi:28.0.0/ Germany10222 | 10222 10201 | 84.133.89.48:8333 p54855930.dip0.t-ipconnect.de /Satoshi:28.0.0/ Germany | 3.4194 | 1.0000 | 0.9718 | 0.9960 | 0.8194 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
177.8.122.172:8333 dynamic.opcaonetmir… /Satoshi:25.0.0/ Brazil10222 | 10222 8942 | 177.8.122.172:8333 dynamic.opcaonetmirassol.com.br /Satoshi:25.0.0/ Brazil | 3.4194 | 1.0000 | 0.0000 | 0.9986 | 0.0000 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 1.0000 0.3585 | 0.0000 | 0.4301 | 0.0000 |
79.199.73.207:8333 p4fc749cf.dip0.t-ip… /Satoshi:27.0.0/ Germany10223 | 10223 10177 | 79.199.73.207:8333 p4fc749cf.dip0.t-ipconnect.de /Satoshi:27.0.0/ Germany | 3.4193 | 1.0000 | 0.9718 | 0.9961 | 0.8191 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
217.245.44.97:8333 pd9f52c61.dip0.t-ip… /Satoshi:28.0.0/ Germany10223 | 10223 10253 | 217.245.44.97:8333 pd9f52c61.dip0.t-ipconnect.de /Satoshi:28.0.0/ Germany | 3.4193 | 1.0000 | 0.9706 | 0.9968 | 0.8197 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
94.208.37.195:8333 94-208-37-195.cable… /Satoshi:28.0.0/ Netherlands10223 | 10223 10251 | 94.208.37.195:8333 94-208-37-195.cable.dynamic.v4.ziggo.nl /Satoshi:28.0.0/ Netherlands | 3.4193 | 1.0000 | 0.9911 | 0.9306 | 0.8654 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
87.183.133.163:8333 p57b785a3.dip0.t-ip… /Satoshi:27.1.0/ Germany10223 | 10223 10186 | 87.183.133.163:8333 p57b785a3.dip0.t-ipconnect.de /Satoshi:27.1.0/ Germany | 3.4193 | 1.0000 | 0.9718 | 0.9961 | 0.8191 | 1.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PIX value is calculated every 24 hours for each activated node based on its properties and network metrics. The value ranges between 0.0 and 10.0 with 10.0 being the most desirable for the Bitcoin network. The formula used to calculate PIX value is described below.
PIX = ((VI + SI + HI + AI + PI + DLI + DUI + WLI + WUI + MLI + MUI + NSI + NI + BI) / 14.0) * 10.0 rs = Rank score rs = log(max(1.0, rn)) rn = normalized reverse rank = ((rv - 1.0) / (rmax - 1.0)) * 10.0 rv = reverse rank = rmax - (r - rmin) r = rank (see details in the particular index below) cs = Count score cs = 1 - (log(c) / log(n)) n = number of reachable nodes c = subset of n (see details in the particular index below) VI = Protocol version index VI = rs rs = rank score r = rank of node's protocol version Most common protocol version is ranked 1 followed by the next most common protocol version SI = Services index SI = √(rs) rs = rank score r = rank of node's services Most common services is ranked 1 followed by the next most common services SI is set to 0.0 for node without NODE_NETWORK HI = Height index HI = h / H h = node's latest height H = consensus height AI = ASN index AI = (cs + (rs * 2.0)) / 3.0 cs = count score rs = rank score c = number of nodes from n with the same ASN r = CAIDA's AS rank PI = Port index PI = 1.0 for 8333 (default port), 0.0 for other DLI = Average daily latency index DLI = 1.0 for <= 300 ms 0.9 for <= 400 ms 0.8 for <= 500 ms 0.7 for <= 600 ms 0.6 for <= 700 ms 0.5 for <= 800 ms 0.4 for <= 900 ms 0.3 for <= 1000 ms 0.2 for <= 1100 ms 0.1 for <= 1200 ms 0.0 for > 1200 ms DUI = Daily uptime index DUI = t / T t = number of daily ticks with latency > 0 T = number of daily ticks Tick with latency <= 0 indicates that node is unreachable WLI = Average weekly latency index WLI = 1.0 for <= 300 ms 0.9 for <= 400 ms 0.8 for <= 500 ms 0.7 for <= 600 ms 0.6 for <= 700 ms 0.5 for <= 800 ms 0.4 for <= 900 ms 0.3 for <= 1000 ms 0.2 for <= 1100 ms 0.1 for <= 1200 ms 0.0 for > 1200 ms WUI = Weekly uptime index WUI = t / T t = number of weekly ticks with latency > 0 T = number of weekly ticks Tick with latency <= 0 indicates that node is unreachable MLI = Average monthly latency index MLI = 1.0 for <= 300 ms 0.9 for <= 400 ms 0.8 for <= 500 ms 0.7 for <= 600 ms 0.6 for <= 700 ms 0.5 for <= 800 ms 0.4 for <= 900 ms 0.3 for <= 1000 ms 0.2 for <= 1100 ms 0.1 for <= 1200 ms 0.0 for > 1200 ms MUI = Monthly uptime index MUI = t / T t = number of monthly ticks with latency > 0 T = number of monthly ticks Tick with latency <= 0 indicates that node is unreachable NSI = Network speed index NSI = √(log(Pi / 10.0)) Pi = node's speed percentile (to the nearest percentile between 10th and 99th) NI = Nodes index NI = √(rs) rs = rank score r = rank of i i = p ∩ n p = peers returned in addr responses n = number of reachable nodes Largest i (99th percentile) is ranked 1 followed by the next largest i BI = Block index BI = 1.0 if valid block is returned in response to getdata request, 0.0 if otherwise
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.