Total nodes Loading
bitnodesBitnodes estimates the relative size of the Bitcoin peer-to-peer network by finding all of its reachable nodes.
3295 ASNs with their respective number of global IPv4/IPv6 Bitcoin nodes as of Sat Dec 28 19:00:00 2024 EST.
Window size: 90-day
RANK | ASN | NODES |
---|---|---|
445 | AS40138 MDNET | 1 (0.01%) |
445 | AS40244 TURNKEY-INTERNET | 1 (0.01%) |
445 | AS40317 PEOPLESCOMMUNICATIONS | 1 (0.01%) |
445 | AS4049 CELLO GROUP LIMITED | 1 (0.01%) |
445 | AS40531 CVI | 1 (0.01%) |
445 | AS40786 DIGI-GRP-JAM | 1 (0.01%) |
445 | AS40933 TRIANGLE-COMMUNICATIONS | 1 (0.01%) |
445 | AS40980 ANEXIA Internetdienstleistungs GmbH | 1 (0.01%) |
445 | AS41148 Zolotaya Linia JSC. | 1 (0.01%) |
445 | AS41563 OSTKOM SIA | 1 (0.01%) |
445 | AS41634 Svea Hosting AB | 1 (0.01%) |
445 | AS41665 Tehnologii Budushego LLC | 1 (0.01%) |
445 | AS41710 MIIT Ltd. | 1 (0.01%) |
445 | AS41720 Revolution Provider Srl | 1 (0.01%) |
445 | AS4190 BINGHAMTON-U | 1 (0.01%) |
445 | AS41911 Lanet Network Ltd | 1 (0.01%) |
445 | AS41931 Euronet Norbert Saniewski Spolka Jawna | 1 (0.01%) |
445 | AS41960 Nextpertise B.V. | 1 (0.01%) |
445 | AS42248 Vida optics TVV Ltd. | 1 (0.01%) |
445 | AS42350 Kupar Ihor | 1 (0.01%) |
445 | AS42548 Rostelecom | 1 (0.01%) |
445 | AS42621 LPOnet Osk Anl | 1 (0.01%) |
445 | AS42767 New-Com Trade Ltd. | 1 (0.01%) |
445 | AS42775 Adworlds Technologies Lp | 1 (0.01%) |
445 | AS42837 Extra Line LLC | 1 (0.01%) |
This page reports the estimated size of the Bitcoin peer-to-peer network including both reachable and unreachable nodes, i.e. global nodes. Unlike the low churn rate estimation method for reachable nodes (see the latest snapshot here), the method for this report can only provide a rough estimation and does not filter out potentially spurious nodes that may be gossiped by non-standard/spam/malicious peers.
Bitnodes crawler captures these nodes from the addr messages returned by all the reachable nodes. Each snapshot or data point in this report represents a rolling window. A snapshot with window size of 1 day will include all nodes by IP addresses with timestamps less than 1 day old. The timestamp for a node here refers to the time when its peer last connects to it. If you turn on your Bitcoin node for only a few minutes anytime during the last 24 hours, it will be included in the latest snapshot with a window size of 1 day.
Multiple nodes from the same IP address, but different port numbers are counted as one node in this report. A larger window size may increase the likelihood of the same node being counted more than once due to e.g. IP lease renewal.
A Bitcoin node may be unreachable for several reasons. It may be configured by the operator to only attempt to make outgoing connections or it may be located behind corporate/ISP firewalls or NAT. A node could also become temporarily unreachable if it has hit its maximum allowed connections or if it is in the process of syncing up to the latest blocks. As it is impossible to connect to an unreachable node directly, we cannot reliably confirm the true existence of an unreachable node, hence the rough estimation.
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.