Snapshot of reachable Bitcoin nodes as of Wed Apr 16 17:55:12 2025 EDT.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.72%
IPv6 @ 6.27%
.onion @ 64.00%
Full nodes @ 92.04%
Pruned nodes @ 7.93%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5611 (25.58%) |
2 | Satoshi:27.1.0 | 3040 (13.86%) |
3 | Satoshi:28.0.0 | 2762 (12.59%) |
4 | Satoshi:26.0.0 | 2655 (12.11%) |
5 | Satoshi:27.0.0 | 1806 (8.23%) |
6 | Satoshi:25.0.0 | 1386 (6.32%) |
7 | Satoshi:25.1.0 | 1246 (5.68%) |
8 | Satoshi:22.0.0 | 689 (3.14%) |
9 | Satoshi:24.0.1 | 512 (2.33%) |
10 | Satoshi:23.0.0 | 460 (2.10%) |
All (87) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14039 (64.01%) |
2 | United States | 2265 (10.33%) |
3 | Germany | 1301 (5.93%) |
4 | France | 546 (2.49%) |
5 | Finland | 404 (1.84%) |
6 | Canada | 380 (1.73%) |
7 | Netherlands | 344 (1.57%) |
8 | United Kingdom | 274 (1.25%) |
9 | Switzerland | 226 (1.03%) |
10 | Russian Federation | 181 (0.83%) |
All (96) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14038 (64.00%) |
2 | Hetzner Online GmbH (AS24940) | 909 (4.14%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 428 (1.95%) |
4 | OVH SAS (AS16276) | 425 (1.94%) |
5 | AMAZON-02 (AS16509) | 357 (1.63%) |
6 | COMCAST-7922 (AS7922) | 321 (1.46%) |
7 | DIGITALOCEAN-ASN (AS14061) | 247 (1.13%) |
8 | ATT-INTERNET4 (AS7018) | 187 (0.85%) |
9 | Contabo GmbH (AS51167) | 169 (0.77%) |
10 | Deutsche Telekom AG (AS3320) | 158 (0.72%) |
All (1096) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.