Snapshot of reachable Bitcoin nodes as of Tue Mar 11 11:33:32 2025 CDT.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.74%
IPv6 @ 6.55%
.onion @ 63.71%
Full nodes @ 91.81%
Pruned nodes @ 8.14%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 4819 (21.88%) |
2 | Satoshi:27.1.0 | 3580 (16.25%) |
3 | Satoshi:26.0.0 | 2701 (12.26%) |
4 | Satoshi:28.1.0 | 2597 (11.79%) |
5 | Satoshi:27.0.0 | 2059 (9.35%) |
6 | Satoshi:25.0.0 | 1497 (6.80%) |
7 | Satoshi:25.1.0 | 1263 (5.73%) |
8 | Satoshi:22.0.0 | 771 (3.50%) |
9 | Satoshi:24.0.1 | 563 (2.56%) |
10 | Satoshi:23.0.0 | 509 (2.31%) |
All (82) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14035 (63.71%) |
2 | United States | 2261 (10.26%) |
3 | Germany | 1307 (5.93%) |
4 | France | 580 (2.63%) |
5 | Finland | 403 (1.83%) |
6 | Canada | 376 (1.71%) |
7 | Netherlands | 363 (1.65%) |
8 | United Kingdom | 274 (1.24%) |
9 | Switzerland | 214 (0.97%) |
10 | Russian Federation | 186 (0.84%) |
All (98) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14034 (63.71%) |
2 | Hetzner Online GmbH (AS24940) | 912 (4.14%) |
3 | OVH SAS (AS16276) | 436 (1.98%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 433 (1.97%) |
5 | AMAZON-02 (AS16509) | 361 (1.64%) |
6 | COMCAST-7922 (AS7922) | 306 (1.39%) |
7 | DIGITALOCEAN-ASN (AS14061) | 254 (1.15%) |
8 | ATT-INTERNET4 (AS7018) | 179 (0.81%) |
9 | Contabo GmbH (AS51167) | 168 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 138 (0.63%) |
All (1169) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.