Snapshot of reachable Bitcoin nodes as of Tue Feb 25 16:29:37 2025 CST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.71%
IPv6 @ 6.41%
.onion @ 63.89%
Full nodes @ 91.79%
Pruned nodes @ 8.18%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 5078 (23.11%) |
2 | Satoshi:27.1.0 | 3706 (16.87%) |
3 | Satoshi:26.0.0 | 2769 (12.60%) |
4 | Satoshi:27.0.0 | 2059 (9.37%) |
5 | Satoshi:28.1.0 | 1971 (8.97%) |
6 | Satoshi:25.0.0 | 1556 (7.08%) |
7 | Satoshi:25.1.0 | 1262 (5.74%) |
8 | Satoshi:22.0.0 | 804 (3.66%) |
9 | Satoshi:24.0.1 | 589 (2.68%) |
10 | Satoshi:23.0.0 | 515 (2.34%) |
All (83) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14038 (63.89%) |
2 | United States | 2232 (10.16%) |
3 | Germany | 1343 (6.11%) |
4 | France | 555 (2.53%) |
5 | Finland | 408 (1.86%) |
6 | Netherlands | 367 (1.67%) |
7 | Canada | 364 (1.66%) |
8 | United Kingdom | 272 (1.24%) |
9 | Switzerland | 209 (0.95%) |
10 | Russian Federation | 181 (0.82%) |
All (96) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14037 (63.89%) |
2 | Hetzner Online GmbH (AS24940) | 921 (4.19%) |
3 | OVH SAS (AS16276) | 445 (2.03%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 427 (1.94%) |
5 | AMAZON-02 (AS16509) | 361 (1.64%) |
6 | COMCAST-7922 (AS7922) | 299 (1.36%) |
7 | DIGITALOCEAN-ASN (AS14061) | 246 (1.12%) |
8 | Contabo GmbH (AS51167) | 188 (0.86%) |
9 | ATT-INTERNET4 (AS7018) | 178 (0.81%) |
10 | Deutsche Telekom AG (AS3320) | 138 (0.63%) |
All (1101) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.