Snapshot of reachable Bitcoin nodes as of Thu Jan 16 04:45:42 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.36%
IPv6 @ 6.48%
.onion @ 64.16%
Full nodes @ 92.00%
Pruned nodes @ 7.98%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 4726 (22.41%) |
2 | Satoshi:27.1.0 | 4616 (21.89%) |
3 | Satoshi:26.0.0 | 2699 (12.80%) |
4 | Satoshi:27.0.0 | 2096 (9.94%) |
5 | Satoshi:25.0.0 | 1750 (8.30%) |
6 | Satoshi:25.1.0 | 1196 (5.67%) |
7 | Satoshi:22.0.0 | 840 (3.98%) |
8 | Satoshi:24.0.1 | 648 (3.07%) |
9 | Satoshi:23.0.0 | 563 (2.67%) |
10 | Satoshi:26.1.0 | 280 (1.33%) |
All (83) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13532 (64.16%) |
2 | United States | 2123 (10.07%) |
3 | Germany | 1325 (6.28%) |
4 | France | 510 (2.42%) |
5 | Finland | 400 (1.90%) |
6 | Netherlands | 341 (1.62%) |
7 | Canada | 318 (1.51%) |
8 | United Kingdom | 240 (1.14%) |
9 | Switzerland | 195 (0.92%) |
10 | Russian Federation | 180 (0.85%) |
All (93) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13532 (64.16%) |
2 | Hetzner Online GmbH (AS24940) | 915 (4.34%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 427 (2.02%) |
4 | OVH SAS (AS16276) | 398 (1.89%) |
5 | AMAZON-02 (AS16509) | 357 (1.69%) |
6 | COMCAST-7922 (AS7922) | 290 (1.37%) |
7 | DIGITALOCEAN-ASN (AS14061) | 252 (1.19%) |
8 | Contabo GmbH (AS51167) | 203 (0.96%) |
9 | ATT-INTERNET4 (AS7018) | 157 (0.74%) |
10 | Deutsche Telekom AG (AS3320) | 121 (0.57%) |
All (1066) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.