Snapshot of reachable Bitcoin nodes as of Mon Apr 14 05:26:49 2025 EDT.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.49%
IPv6 @ 6.38%
.onion @ 64.14%
Full nodes @ 92.06%
Pruned nodes @ 7.91%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5591 (25.52%) |
2 | Satoshi:27.1.0 | 3073 (14.03%) |
3 | Satoshi:28.0.0 | 2840 (12.96%) |
4 | Satoshi:26.0.0 | 2674 (12.21%) |
5 | Satoshi:27.0.0 | 1850 (8.44%) |
6 | Satoshi:25.0.0 | 1393 (6.36%) |
7 | Satoshi:25.1.0 | 1228 (5.61%) |
8 | Satoshi:22.0.0 | 696 (3.18%) |
9 | Satoshi:24.0.1 | 507 (2.31%) |
10 | Satoshi:23.0.0 | 464 (2.12%) |
All (85) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14052 (64.14%) |
2 | United States | 2236 (10.21%) |
3 | Germany | 1292 (5.90%) |
4 | France | 552 (2.52%) |
5 | Finland | 408 (1.86%) |
6 | Canada | 375 (1.71%) |
7 | Netherlands | 340 (1.55%) |
8 | United Kingdom | 275 (1.26%) |
9 | Switzerland | 227 (1.04%) |
10 | Russian Federation | 189 (0.86%) |
All (99) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14052 (64.14%) |
2 | Hetzner Online GmbH (AS24940) | 910 (4.15%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 427 (1.95%) |
4 | OVH SAS (AS16276) | 426 (1.94%) |
5 | AMAZON-02 (AS16509) | 359 (1.64%) |
6 | COMCAST-7922 (AS7922) | 318 (1.45%) |
7 | DIGITALOCEAN-ASN (AS14061) | 246 (1.12%) |
8 | ATT-INTERNET4 (AS7018) | 175 (0.80%) |
9 | Contabo GmbH (AS51167) | 170 (0.78%) |
10 | Deutsche Telekom AG (AS3320) | 147 (0.67%) |
All (1096) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.