Snapshot of reachable Bitcoin nodes as of Thu Jan 30 20:34:07 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.27%
IPv6 @ 6.38%
.onion @ 64.35%
Full nodes @ 91.73%
Pruned nodes @ 8.24%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 5341 (24.92%) |
2 | Satoshi:27.1.0 | 4177 (19.49%) |
3 | Satoshi:26.0.0 | 2717 (12.67%) |
4 | Satoshi:27.0.0 | 2070 (9.66%) |
5 | Satoshi:25.0.0 | 1664 (7.76%) |
6 | Satoshi:25.1.0 | 1128 (5.26%) |
7 | Satoshi:22.0.0 | 826 (3.85%) |
8 | Satoshi:28.1.0 | 642 (2.99%) |
9 | Satoshi:24.0.1 | 625 (2.92%) |
10 | Satoshi:23.0.0 | 530 (2.47%) |
All (83) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13795 (64.35%) |
2 | United States | 2151 (10.03%) |
3 | Germany | 1317 (6.14%) |
4 | France | 540 (2.52%) |
5 | Finland | 398 (1.86%) |
6 | Netherlands | 351 (1.64%) |
7 | Canada | 341 (1.59%) |
8 | United Kingdom | 252 (1.18%) |
9 | Switzerland | 209 (0.97%) |
10 | Russian Federation | 181 (0.84%) |
All (95) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13794 (64.35%) |
2 | Hetzner Online GmbH (AS24940) | 922 (4.30%) |
3 | OVH SAS (AS16276) | 436 (2.03%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 353 (1.65%) |
5 | AMAZON-02 (AS16509) | 322 (1.50%) |
6 | COMCAST-7922 (AS7922) | 314 (1.46%) |
7 | DIGITALOCEAN-ASN (AS14061) | 240 (1.12%) |
8 | Contabo GmbH (AS51167) | 197 (0.92%) |
9 | ATT-INTERNET4 (AS7018) | 162 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 124 (0.58%) |
All (1077) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.