Snapshot of reachable Bitcoin nodes as of Sun Mar 9 18:54:44 2025 EDT.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.69%
IPv6 @ 6.43%
.onion @ 63.88%
Full nodes @ 91.95%
Pruned nodes @ 8.01%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 4794 (21.97%) |
2 | Satoshi:27.1.0 | 3572 (16.37%) |
3 | Satoshi:26.0.0 | 2700 (12.37%) |
4 | Satoshi:28.1.0 | 2486 (11.39%) |
5 | Satoshi:27.0.0 | 2040 (9.35%) |
6 | Satoshi:25.0.0 | 1496 (6.86%) |
7 | Satoshi:25.1.0 | 1237 (5.67%) |
8 | Satoshi:22.0.0 | 779 (3.57%) |
9 | Satoshi:24.0.1 | 562 (2.58%) |
10 | Satoshi:23.0.0 | 510 (2.34%) |
All (83) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13941 (63.89%) |
2 | United States | 2222 (10.18%) |
3 | Germany | 1312 (6.01%) |
4 | France | 569 (2.61%) |
5 | Finland | 398 (1.82%) |
6 | Canada | 377 (1.73%) |
7 | Netherlands | 361 (1.65%) |
8 | United Kingdom | 270 (1.24%) |
9 | Switzerland | 211 (0.97%) |
10 | Russian Federation | 183 (0.84%) |
All (97) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13940 (63.88%) |
2 | Hetzner Online GmbH (AS24940) | 912 (4.18%) |
3 | OVH SAS (AS16276) | 434 (1.99%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 427 (1.96%) |
5 | AMAZON-02 (AS16509) | 364 (1.67%) |
6 | COMCAST-7922 (AS7922) | 306 (1.40%) |
7 | DIGITALOCEAN-ASN (AS14061) | 248 (1.14%) |
8 | ATT-INTERNET4 (AS7018) | 185 (0.85%) |
9 | Contabo GmbH (AS51167) | 171 (0.78%) |
10 | Deutsche Telekom AG (AS3320) | 144 (0.66%) |
All (1096) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.