Snapshot of reachable Bitcoin nodes as of Mon Feb 24 19:37:24 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.59%
IPv6 @ 6.33%
.onion @ 64.08%
Full nodes @ 91.87%
Pruned nodes @ 8.11%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 5111 (23.30%) |
2 | Satoshi:27.1.0 | 3727 (16.99%) |
3 | Satoshi:26.0.0 | 2747 (12.53%) |
4 | Satoshi:27.0.0 | 2041 (9.31%) |
5 | Satoshi:28.1.0 | 1920 (8.75%) |
6 | Satoshi:25.0.0 | 1561 (7.12%) |
7 | Satoshi:25.1.0 | 1262 (5.75%) |
8 | Satoshi:22.0.0 | 800 (3.65%) |
9 | Satoshi:24.0.1 | 591 (2.69%) |
10 | Satoshi:23.0.0 | 512 (2.33%) |
All (80) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14054 (64.08%) |
2 | United States | 2215 (10.10%) |
3 | Germany | 1339 (6.11%) |
4 | France | 553 (2.52%) |
5 | Finland | 404 (1.84%) |
6 | Canada | 370 (1.69%) |
7 | Netherlands | 360 (1.64%) |
8 | United Kingdom | 262 (1.19%) |
9 | Switzerland | 204 (0.93%) |
10 | Russian Federation | 179 (0.82%) |
All (98) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14053 (64.08%) |
2 | Hetzner Online GmbH (AS24940) | 918 (4.19%) |
3 | OVH SAS (AS16276) | 447 (2.04%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 419 (1.91%) |
5 | AMAZON-02 (AS16509) | 361 (1.65%) |
6 | COMCAST-7922 (AS7922) | 300 (1.37%) |
7 | DIGITALOCEAN-ASN (AS14061) | 247 (1.13%) |
8 | Contabo GmbH (AS51167) | 187 (0.85%) |
9 | ATT-INTERNET4 (AS7018) | 177 (0.81%) |
10 | Deutsche Telekom AG (AS3320) | 139 (0.63%) |
All (1105) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.