Snapshot of reachable Bitcoin nodes as of Mon Jan 6 01:52:35 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.47%
IPv6 @ 6.49%
.onion @ 64.04%
Full nodes @ 91.96%
Pruned nodes @ 8.02%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:27.1.0 | 5774 (27.48%) |
2 | Satoshi:28.0.0 | 3455 (16.45%) |
3 | Satoshi:26.0.0 | 2737 (13.03%) |
4 | Satoshi:27.0.0 | 2141 (10.19%) |
5 | Satoshi:25.0.0 | 1830 (8.71%) |
6 | Satoshi:25.1.0 | 1165 (5.55%) |
7 | Satoshi:22.0.0 | 859 (4.09%) |
8 | Satoshi:24.0.1 | 657 (3.13%) |
9 | Satoshi:23.0.0 | 573 (2.73%) |
10 | Satoshi:26.1.0 | 288 (1.37%) |
All (89) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13454 (64.04%) |
2 | United States | 2120 (10.09%) |
3 | Germany | 1307 (6.22%) |
4 | France | 515 (2.45%) |
5 | Finland | 399 (1.90%) |
6 | Netherlands | 354 (1.69%) |
7 | Canada | 329 (1.57%) |
8 | United Kingdom | 242 (1.15%) |
9 | Switzerland | 185 (0.88%) |
10 | Russian Federation | 171 (0.81%) |
All (93) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13453 (64.04%) |
2 | Hetzner Online GmbH (AS24940) | 917 (4.37%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 415 (1.98%) |
4 | OVH SAS (AS16276) | 399 (1.90%) |
5 | AMAZON-02 (AS16509) | 361 (1.72%) |
6 | COMCAST-7922 (AS7922) | 302 (1.44%) |
7 | DIGITALOCEAN-ASN (AS14061) | 239 (1.14%) |
8 | Contabo GmbH (AS51167) | 200 (0.95%) |
9 | ATT-INTERNET4 (AS7018) | 158 (0.75%) |
10 | Deutsche Telekom AG (AS3320) | 122 (0.58%) |
All (1062) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.