Snapshot of reachable Bitcoin nodes as of Sat Mar 1 13:57:21 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 30.10%
IPv6 @ 6.38%
.onion @ 63.52%
Full nodes @ 91.81%
Pruned nodes @ 8.16%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 5044 (22.72%) |
2 | Satoshi:27.1.0 | 3685 (16.60%) |
3 | Satoshi:26.0.0 | 2731 (12.30%) |
4 | Satoshi:28.1.0 | 2162 (9.74%) |
5 | Satoshi:27.0.0 | 2092 (9.42%) |
6 | Satoshi:25.0.0 | 1534 (6.91%) |
7 | Satoshi:25.1.0 | 1303 (5.87%) |
8 | Satoshi:22.0.0 | 901 (4.06%) |
9 | Satoshi:24.0.1 | 580 (2.61%) |
10 | Satoshi:23.0.0 | 509 (2.29%) |
All (81) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14104 (63.53%) |
2 | United States | 2316 (10.43%) |
3 | Germany | 1348 (6.07%) |
4 | France | 591 (2.66%) |
5 | Finland | 400 (1.80%) |
6 | Canada | 381 (1.72%) |
7 | Netherlands | 377 (1.70%) |
8 | United Kingdom | 275 (1.24%) |
9 | Switzerland | 212 (0.95%) |
10 | Russian Federation | 181 (0.82%) |
All (93) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14103 (63.52%) |
2 | Hetzner Online GmbH (AS24940) | 911 (4.10%) |
3 | OVH SAS (AS16276) | 470 (2.12%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 419 (1.89%) |
5 | AMAZON-02 (AS16509) | 363 (1.64%) |
6 | COMCAST-7922 (AS7922) | 320 (1.44%) |
7 | DIGITALOCEAN-ASN (AS14061) | 252 (1.14%) |
8 | ATT-INTERNET4 (AS7018) | 194 (0.87%) |
9 | Contabo GmbH (AS51167) | 187 (0.84%) |
10 | Deutsche Telekom AG (AS3320) | 148 (0.67%) |
All (1097) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.