Snapshot of reachable Bitcoin nodes as of Fri Jan 10 18:11:05 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.66%
IPv6 @ 6.49%
.onion @ 63.85%
Full nodes @ 91.92%
Pruned nodes @ 8.05%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:27.1.0 | 5142 (24.28%) |
2 | Satoshi:28.0.0 | 4236 (20.00%) |
3 | Satoshi:26.0.0 | 2742 (12.95%) |
4 | Satoshi:27.0.0 | 2137 (10.09%) |
5 | Satoshi:25.0.0 | 1819 (8.59%) |
6 | Satoshi:25.1.0 | 1181 (5.58%) |
7 | Satoshi:22.0.0 | 867 (4.09%) |
8 | Satoshi:24.0.1 | 656 (3.10%) |
9 | Satoshi:23.0.0 | 566 (2.67%) |
10 | Satoshi:26.1.0 | 287 (1.35%) |
All (87) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13526 (63.86%) |
2 | United States | 2166 (10.23%) |
3 | Germany | 1332 (6.29%) |
4 | France | 518 (2.45%) |
5 | Finland | 404 (1.91%) |
6 | Netherlands | 351 (1.66%) |
7 | Canada | 326 (1.54%) |
8 | United Kingdom | 254 (1.20%) |
9 | Switzerland | 194 (0.92%) |
10 | Russian Federation | 181 (0.85%) |
All (89) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13525 (63.85%) |
2 | Hetzner Online GmbH (AS24940) | 917 (4.33%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 411 (1.94%) |
4 | OVH SAS (AS16276) | 403 (1.90%) |
5 | AMAZON-02 (AS16509) | 354 (1.67%) |
6 | COMCAST-7922 (AS7922) | 302 (1.43%) |
7 | DIGITALOCEAN-ASN (AS14061) | 256 (1.21%) |
8 | Contabo GmbH (AS51167) | 197 (0.93%) |
9 | ATT-INTERNET4 (AS7018) | 161 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 125 (0.59%) |
All (1063) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.