Snapshot of reachable Bitcoin nodes as of Thu Feb 13 18:28:49 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.50%
IPv6 @ 6.33%
.onion @ 64.17%
Full nodes @ 91.89%
Pruned nodes @ 8.08%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 5686 (25.99%) |
2 | Satoshi:27.1.0 | 3885 (17.76%) |
3 | Satoshi:26.0.0 | 2767 (12.65%) |
4 | Satoshi:27.0.0 | 2044 (9.34%) |
5 | Satoshi:25.0.0 | 1595 (7.29%) |
6 | Satoshi:25.1.0 | 1265 (5.78%) |
7 | Satoshi:28.1.0 | 974 (4.45%) |
8 | Satoshi:22.0.0 | 844 (3.86%) |
9 | Satoshi:24.0.1 | 613 (2.80%) |
10 | Satoshi:23.0.0 | 518 (2.37%) |
All (81) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14037 (64.17%) |
2 | United States | 2211 (10.11%) |
3 | Germany | 1361 (6.22%) |
4 | France | 537 (2.45%) |
5 | Finland | 406 (1.86%) |
6 | Canada | 364 (1.66%) |
7 | Netherlands | 348 (1.59%) |
8 | United Kingdom | 260 (1.19%) |
9 | Switzerland | 208 (0.95%) |
10 | Russian Federation | 178 (0.81%) |
All (97) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14037 (64.17%) |
2 | Hetzner Online GmbH (AS24940) | 943 (4.31%) |
3 | OVH SAS (AS16276) | 451 (2.06%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 429 (1.96%) |
5 | AMAZON-02 (AS16509) | 348 (1.59%) |
6 | COMCAST-7922 (AS7922) | 317 (1.45%) |
7 | DIGITALOCEAN-ASN (AS14061) | 249 (1.14%) |
8 | Contabo GmbH (AS51167) | 186 (0.85%) |
9 | ATT-INTERNET4 (AS7018) | 166 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 132 (0.60%) |
All (1083) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.