Snapshot of reachable Bitcoin nodes as of Fri Jan 3 18:29:44 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.55%
IPv6 @ 6.62%
.onion @ 63.84%
Full nodes @ 91.86%
Pruned nodes @ 8.11%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:27.1.0 | 5723 (27.34%) |
2 | Satoshi:28.0.0 | 3413 (16.31%) |
3 | Satoshi:26.0.0 | 2711 (12.95%) |
4 | Satoshi:27.0.0 | 2142 (10.23%) |
5 | Satoshi:25.0.0 | 1842 (8.80%) |
6 | Satoshi:25.1.0 | 1181 (5.64%) |
7 | Satoshi:22.0.0 | 867 (4.14%) |
8 | Satoshi:24.0.1 | 667 (3.19%) |
9 | Satoshi:23.0.0 | 565 (2.70%) |
10 | Satoshi:26.1.0 | 290 (1.39%) |
All (86) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13362 (63.84%) |
2 | United States | 2099 (10.03%) |
3 | Germany | 1330 (6.35%) |
4 | France | 512 (2.45%) |
5 | Finland | 398 (1.90%) |
6 | Netherlands | 341 (1.63%) |
7 | Canada | 323 (1.54%) |
8 | United Kingdom | 237 (1.13%) |
9 | Switzerland | 190 (0.91%) |
10 | Russian Federation | 168 (0.80%) |
All (90) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13361 (63.84%) |
2 | Hetzner Online GmbH (AS24940) | 921 (4.40%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 422 (2.02%) |
4 | OVH SAS (AS16276) | 401 (1.92%) |
5 | AMAZON-02 (AS16509) | 355 (1.70%) |
6 | COMCAST-7922 (AS7922) | 280 (1.34%) |
7 | DIGITALOCEAN-ASN (AS14061) | 243 (1.16%) |
8 | Contabo GmbH (AS51167) | 198 (0.95%) |
9 | ATT-INTERNET4 (AS7018) | 157 (0.75%) |
10 | Deutsche Telekom AG (AS3320) | 128 (0.61%) |
All (1069) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.