Snapshot of reachable Bitcoin nodes as of Thu Apr 17 08:31:13 2025 CDT.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.60%
IPv6 @ 6.38%
.onion @ 64.02%
Full nodes @ 91.80%
Pruned nodes @ 8.17%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5633 (25.79%) |
2 | Satoshi:27.1.0 | 3004 (13.75%) |
3 | Satoshi:28.0.0 | 2721 (12.46%) |
4 | Satoshi:26.0.0 | 2658 (12.17%) |
5 | Satoshi:27.0.0 | 1823 (8.35%) |
6 | Satoshi:25.0.0 | 1362 (6.24%) |
7 | Satoshi:25.1.0 | 1182 (5.41%) |
8 | Satoshi:22.0.0 | 681 (3.12%) |
9 | Satoshi:24.0.1 | 507 (2.32%) |
10 | Satoshi:23.0.0 | 454 (2.08%) |
All (86) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13986 (64.03%) |
2 | United States | 2252 (10.31%) |
3 | Germany | 1288 (5.90%) |
4 | France | 552 (2.53%) |
5 | Finland | 394 (1.80%) |
6 | Canada | 374 (1.71%) |
7 | Netherlands | 336 (1.54%) |
8 | United Kingdom | 268 (1.23%) |
9 | Switzerland | 225 (1.03%) |
10 | Russian Federation | 191 (0.87%) |
All (95) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13985 (64.02%) |
2 | Hetzner Online GmbH (AS24940) | 899 (4.12%) |
3 | OVH SAS (AS16276) | 428 (1.96%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 379 (1.74%) |
5 | AMAZON-02 (AS16509) | 331 (1.52%) |
6 | COMCAST-7922 (AS7922) | 317 (1.45%) |
7 | DIGITALOCEAN-ASN (AS14061) | 237 (1.08%) |
8 | ATT-INTERNET4 (AS7018) | 190 (0.87%) |
9 | Contabo GmbH (AS51167) | 172 (0.79%) |
10 | Deutsche Telekom AG (AS3320) | 152 (0.70%) |
All (1098) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.