Snapshot of reachable Bitcoin nodes as of Wed Jan 8 09:43:05 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.65%
IPv6 @ 6.58%
.onion @ 63.77%
Full nodes @ 91.90%
Pruned nodes @ 8.07%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:27.1.0 | 5537 (26.14%) |
2 | Satoshi:28.0.0 | 3830 (18.08%) |
3 | Satoshi:26.0.0 | 2750 (12.98%) |
4 | Satoshi:27.0.0 | 2136 (10.08%) |
5 | Satoshi:25.0.0 | 1821 (8.60%) |
6 | Satoshi:25.1.0 | 1188 (5.61%) |
7 | Satoshi:22.0.0 | 869 (4.10%) |
8 | Satoshi:24.0.1 | 664 (3.13%) |
9 | Satoshi:23.0.0 | 567 (2.68%) |
10 | Satoshi:26.1.0 | 292 (1.38%) |
All (85) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13509 (63.77%) |
2 | United States | 2149 (10.14%) |
3 | Germany | 1327 (6.26%) |
4 | France | 519 (2.45%) |
5 | Finland | 399 (1.88%) |
6 | Netherlands | 349 (1.65%) |
7 | Canada | 330 (1.56%) |
8 | United Kingdom | 250 (1.18%) |
9 | Switzerland | 193 (0.91%) |
10 | Russian Federation | 178 (0.84%) |
All (91) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13508 (63.77%) |
2 | Hetzner Online GmbH (AS24940) | 906 (4.28%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 427 (2.02%) |
4 | OVH SAS (AS16276) | 405 (1.91%) |
5 | AMAZON-02 (AS16509) | 354 (1.67%) |
6 | COMCAST-7922 (AS7922) | 302 (1.43%) |
7 | DIGITALOCEAN-ASN (AS14061) | 261 (1.23%) |
8 | Contabo GmbH (AS51167) | 202 (0.95%) |
9 | ATT-INTERNET4 (AS7018) | 161 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 128 (0.60%) |
All (1068) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.