Snapshot of reachable Bitcoin nodes as of Wed Apr 30 19:44:01 2025 EDT.
Next snapshot /
JSON API
Nodes
IPv4 @ 29.80%
IPv6 @ 6.30%
.onion @ 63.90%
Full nodes @ 91.91%
Pruned nodes @ 8.04%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5993 (27.23%) |
2 | Satoshi:27.1.0 | 2795 (12.70%) |
3 | Satoshi:26.0.0 | 2654 (12.06%) |
4 | Satoshi:28.0.0 | 2366 (10.75%) |
5 | Satoshi:27.0.0 | 1694 (7.70%) |
6 | Satoshi:25.0.0 | 1365 (6.20%) |
7 | Satoshi:25.1.0 | 1298 (5.90%) |
8 | Satoshi:29.0.0 | 724 (3.29%) |
9 | Satoshi:22.0.0 | 683 (3.10%) |
10 | Satoshi:24.0.1 | 491 (2.23%) |
All (87) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14066 (63.91%) |
2 | United States | 2334 (10.60%) |
3 | Germany | 1276 (5.80%) |
4 | France | 571 (2.59%) |
5 | Finland | 385 (1.75%) |
6 | Canada | 383 (1.74%) |
7 | Netherlands | 354 (1.61%) |
8 | United Kingdom | 282 (1.28%) |
9 | Switzerland | 227 (1.03%) |
10 | Russian Federation | 177 (0.80%) |
All (96) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14065 (63.90%) |
2 | Hetzner Online GmbH (AS24940) | 889 (4.04%) |
3 | OVH SAS (AS16276) | 434 (1.97%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 424 (1.93%) |
5 | AMAZON-02 (AS16509) | 359 (1.63%) |
6 | COMCAST-7922 (AS7922) | 332 (1.51%) |
7 | DIGITALOCEAN-ASN (AS14061) | 252 (1.14%) |
8 | ATT-INTERNET4 (AS7018) | 192 (0.87%) |
9 | Contabo GmbH (AS51167) | 164 (0.75%) |
10 | UUNET (AS701) | 157 (0.71%) |
All (1072) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
52.212.2.112:8333 ec2-52-212-2-112.eu-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:0.20.1/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894667 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 52.212.2.112:8333 ec2-52-212-2-112.eu-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:0.20.1/ (70015) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894667 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.216.195.189:8333 ec2-54-216-195-189.eu-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894667 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.216.195.189:8333 ec2-54-216-195-189.eu-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894667 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
3.124.63.44:8333 ec2-3-124-63-44.eu-central-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:26.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894667 Frankfurt am Main, Germany Europe/Berlin AMAZON-02 (AS16509) | 3.124.63.44:8333 ec2-3-124-63-44.eu-central-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:26.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894667 | Frankfurt am Main, Germany Europe/Berlin | AMAZON-02 (AS16509) |
3.8.13.191:8333 ec2-3-8-13-191.eu-west-2.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:25.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 894667 London, United Kingdom Europe/London AMAZON-02 (AS16509) | 3.8.13.191:8333 ec2-3-8-13-191.eu-west-2.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:25.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 894667 | London, United Kingdom Europe/London | AMAZON-02 (AS16509) |
3.127.245.150:8333 ec2-3-127-245-150.eu-central-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894667 Frankfurt am Main, Germany Europe/Berlin AMAZON-02 (AS16509) | 3.127.245.150:8333 ec2-3-127-245-150.eu-central-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894667 | Frankfurt am Main, Germany Europe/Berlin | AMAZON-02 (AS16509) |
3.9.188.44:8333 ec2-3-9-188-44.eu-west-2.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:0.19.2/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894667 London, United Kingdom Europe/London AMAZON-02 (AS16509) | 3.9.188.44:8333 ec2-3-9-188-44.eu-west-2.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:0.19.2/ (70015) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894667 | London, United Kingdom Europe/London | AMAZON-02 (AS16509) |
50.18.250.193:8333 ec2-50-18-250-193.us-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894667 San Jose, United States America/Los_Angeles AMAZON-02 (AS16509) | 50.18.250.193:8333 ec2-50-18-250-193.us-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894667 | San Jose, United States America/Los_Angeles | AMAZON-02 (AS16509) |
175.41.191.135:8333 ec2-175-41-191-135.ap-southeast-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894667 Singapore, Singapore Asia/Singapore AMAZON-02 (AS16509) | 175.41.191.135:8333 ec2-175-41-191-135.ap-southeast-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894667 | Singapore, Singapore Asia/Singapore | AMAZON-02 (AS16509) |
18.201.175.237:8333 ec2-18-201-175-237.eu-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894667 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 18.201.175.237:8333 ec2-18-201-175-237.eu-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894667 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
52.53.134.133:8333 ec2-52-53-134-133.us-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:26.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 894667 San Jose, United States America/Los_Angeles AMAZON-02 (AS16509) | 52.53.134.133:8333 ec2-52-53-134-133.us-west-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:26.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 894667 | San Jose, United States America/Los_Angeles | AMAZON-02 (AS16509) |
18.194.2.88:8333 ec2-18-194-2-88.eu-central-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:26.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 894667 Frankfurt am Main, Germany Europe/Berlin AMAZON-02 (AS16509) | 18.194.2.88:8333 ec2-18-194-2-88.eu-central-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:26.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 894667 | Frankfurt am Main, Germany Europe/Berlin | AMAZON-02 (AS16509) |
3.0.147.122:8333 ec2-3-0-147-122.ap-southeast-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894667 Singapore, Singapore Asia/Singapore AMAZON-02 (AS16509) | 3.0.147.122:8333 ec2-3-0-147-122.ap-southeast-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894667 | Singapore, Singapore Asia/Singapore | AMAZON-02 (AS16509) |
13.213.16.163:8333 ec2-13-213-16-163.ap-southeast-1.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894667 Singapore, Singapore Asia/Singapore AMAZON-02 (AS16509) | 13.213.16.163:8333 ec2-13-213-16-163.ap-southeast-1.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894667 | Singapore, Singapore Asia/Singapore | AMAZON-02 (AS16509) |
13.124.60.74:8333 ec2-13-124-60-74.ap-northeast-2.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894667 Korea (the Republic of) Asia/Seoul AMAZON-02 (AS16509) | 13.124.60.74:8333 ec2-13-124-60-74.ap-northeast-2.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894667 | Korea (the Republic of) Asia/Seoul | AMAZON-02 (AS16509) |
18.132.40.76:8333 ec2-18-132-40-76.eu-west-2.compute.amazonaws.com Since 4 months, 2 weeks ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894667 London, United Kingdom Europe/London AMAZON-02 (AS16509) | 18.132.40.76:8333 ec2-18-132-40-76.eu-west-2.compute.amazonaws.com Since 4 months, 2 weeks ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894667 | London, United Kingdom Europe/London | AMAZON-02 (AS16509) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.