Snapshot of reachable Bitcoin nodes as of Wed Apr 30 05:37:46 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 28.95%
IPv6 @ 5.82%
.onion @ 65.23%
Full nodes @ 91.72%
Pruned nodes @ 8.23%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5888 (27.91%) |
2 | Satoshi:27.1.0 | 2755 (13.06%) |
3 | Satoshi:26.0.0 | 2591 (12.28%) |
4 | Satoshi:28.0.0 | 2343 (11.10%) |
5 | Satoshi:27.0.0 | 1697 (8.04%) |
6 | Satoshi:25.0.0 | 1176 (5.57%) |
7 | Satoshi:25.1.0 | 838 (3.97%) |
8 | Satoshi:29.0.0 | 710 (3.37%) |
9 | Satoshi:22.0.0 | 680 (3.22%) |
10 | Satoshi:24.0.1 | 480 (2.27%) |
All (89) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13763 (65.23%) |
2 | United States | 2181 (10.34%) |
3 | Germany | 1193 (5.65%) |
4 | France | 564 (2.67%) |
5 | Canada | 359 (1.70%) |
6 | Finland | 342 (1.62%) |
7 | Netherlands | 334 (1.58%) |
8 | United Kingdom | 248 (1.18%) |
9 | Switzerland | 218 (1.03%) |
10 | Russian Federation | 183 (0.87%) |
All (98) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13762 (65.23%) |
2 | Hetzner Online GmbH (AS24940) | 814 (3.86%) |
3 | OVH SAS (AS16276) | 435 (2.06%) |
4 | COMCAST-7922 (AS7922) | 328 (1.55%) |
5 | DIGITALOCEAN-ASN (AS14061) | 218 (1.03%) |
6 | AMAZON-02 (AS16509) | 213 (1.01%) |
7 | ATT-INTERNET4 (AS7018) | 192 (0.91%) |
8 | Contabo GmbH (AS51167) | 167 (0.79%) |
9 | UUNET (AS701) | 155 (0.73%) |
10 | Deutsche Telekom AG (AS3320) | 146 (0.69%) |
All (1087) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
80.111.142.213:8333 cm-80.111.142.213.ntlworld.ie Since 1 month ago /Satoshi:0.18.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894581 Dublin, Ireland Europe/Dublin Liberty Global B.V. (AS6830) | 80.111.142.213:8333 cm-80.111.142.213.ntlworld.ie Since 1 month ago | /Satoshi:0.18.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894581 | Dublin, Ireland Europe/Dublin | Liberty Global B.V. (AS6830) |
52.18.253.193:8333 ec2-52-18-253-193.eu-west-1.compute.amazonaws.com Since 1 month ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894581 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 52.18.253.193:8333 ec2-52-18-253-193.eu-west-1.compute.amazonaws.com Since 1 month ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894581 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 1 month ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894581 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 1 month ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894581 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
78.152.194.114:8333 Since 2 weeks, 3 days ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894581 Dublin, Ireland Europe/Dublin Vodafone Ireland Limited (AS15502) | 78.152.194.114:8333 Since 2 weeks, 3 days ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894581 | Dublin, Ireland Europe/Dublin | Vodafone Ireland Limited (AS15502) |
86.40.7.148:8333 86-40-7-148-dynamic.agg2.cms.rsl-rtd.eircom.net Since 2 weeks, 2 days ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894581 Cashel, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.40.7.148:8333 86-40-7-148-dynamic.agg2.cms.rsl-rtd.eircom.net Since 2 weeks, 2 days ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894581 | Cashel, Ireland Europe/Dublin | Eir Broadband (AS5466) |
51.171.174.16:8333 51-171-174-16-dynamic.agg2.lkd.lmk-mlw.eircom.net Since 1 week, 3 days ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894581 Limerick, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.174.16:8333 51-171-174-16-dynamic.agg2.lkd.lmk-mlw.eircom.net Since 1 week, 3 days ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894581 | Limerick, Ireland Europe/Dublin | Eir Broadband (AS5466) |
63.35.146.37:8333 ec2-63-35-146-37.eu-west-1.compute.amazonaws.com Since 1 week ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894581 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 63.35.146.37:8333 ec2-63-35-146-37.eu-west-1.compute.amazonaws.com Since 1 week ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894581 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
185.52.93.45:8333 Since 1 week ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894581 Dublin, Ireland Europe/Dublin Fastcom Broadband Limited (AS39449) | 185.52.93.45:8333 Since 1 week ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894581 | Dublin, Ireland Europe/Dublin | Fastcom Broadband Limited (AS39449) |
185.18.221.144:8333 vm-137.lnvps.cloud Since 1 week ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894581 Ireland Europe/Dublin Apex Strata Ltd (AS214973) | 185.18.221.144:8333 vm-137.lnvps.cloud Since 1 week ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894581 | Ireland Europe/Dublin | Apex Strata Ltd (AS214973) |
86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 5 days, 2 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894581 Ennis, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 5 days, 2 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894581 | Ennis, Ireland Europe/Dublin | Eir Broadband (AS5466) |
51.171.92.96:8333 51-171-92-96-dynamic.agg2.tum.rsl-rtd.eircom.net Since 3 days, 11 hours ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894581 Tuam, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.92.96:8333 51-171-92-96-dynamic.agg2.tum.rsl-rtd.eircom.net Since 3 days, 11 hours ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894581 | Tuam, Ireland Europe/Dublin | Eir Broadband (AS5466) |
51.171.240.133:8333 51-171-240-133-dynamic.agg2.bbh.bbh-prp.eircom.net Since 3 days, 10 hours ago /Satoshi:0.9.3/ NODE_NETWORK (1) 672228 Dublin, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.240.133:8333 51-171-240-133-dynamic.agg2.bbh.bbh-prp.eircom.net Since 3 days, 10 hours ago | /Satoshi:0.9.3/ (70002) NODE_NETWORK (1) | 672228 | Dublin, Ireland Europe/Dublin | Eir Broadband (AS5466) |
79.97.14.163:8333 Since 2 days, 14 hours ago /Satoshi:0.20.0(TaproothatesElon)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894581 Navan, Ireland Europe/Dublin Liberty Global B.V. (AS6830) | 79.97.14.163:8333 Since 2 days, 14 hours ago | /Satoshi:0.20.0(TaproothatesElon)/ (70015) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894581 | Navan, Ireland Europe/Dublin | Liberty Global B.V. (AS6830) |
54.195.129.55:8333 ec2-54-195-129-55.eu-west-1.compute.amazonaws.com Since 1 day, 13 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894581 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.195.129.55:8333 ec2-54-195-129-55.eu-west-1.compute.amazonaws.com Since 1 day, 13 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894581 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
88.87.164.26:8333 Since 1 day, 9 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894581 Limerick, Ireland Europe/Dublin EOBO Ltd T/A BBnet (AS47680) | 88.87.164.26:8333 Since 1 day, 9 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894581 | Limerick, Ireland Europe/Dublin | EOBO Ltd T/A BBnet (AS47680) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.