Snapshot of reachable Bitcoin nodes as of Sun Apr 27 19:43:39 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.77%
IPv6 @ 6.22%
.onion @ 64.01%
Full nodes @ 92.00%
Pruned nodes @ 7.96%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5948 (26.94%) |
2 | Satoshi:27.1.0 | 2830 (12.82%) |
3 | Satoshi:26.0.0 | 2667 (12.08%) |
4 | Satoshi:28.0.0 | 2462 (11.15%) |
5 | Satoshi:27.0.0 | 1736 (7.86%) |
6 | Satoshi:25.0.0 | 1352 (6.12%) |
7 | Satoshi:25.1.0 | 1273 (5.76%) |
8 | Satoshi:22.0.0 | 683 (3.09%) |
9 | Satoshi:29.0.0 | 669 (3.03%) |
10 | Satoshi:24.0.1 | 496 (2.25%) |
All (86) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14135 (64.01%) |
2 | United States | 2334 (10.57%) |
3 | Germany | 1274 (5.77%) |
4 | France | 562 (2.55%) |
5 | Finland | 388 (1.76%) |
6 | Canada | 387 (1.75%) |
7 | Netherlands | 356 (1.61%) |
8 | United Kingdom | 284 (1.29%) |
9 | Switzerland | 228 (1.03%) |
10 | Russian Federation | 170 (0.77%) |
All (96) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14134 (64.01%) |
2 | Hetzner Online GmbH (AS24940) | 889 (4.03%) |
3 | OVH SAS (AS16276) | 425 (1.92%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 414 (1.87%) |
5 | AMAZON-02 (AS16509) | 355 (1.61%) |
6 | COMCAST-7922 (AS7922) | 338 (1.53%) |
7 | DIGITALOCEAN-ASN (AS14061) | 250 (1.13%) |
8 | ATT-INTERNET4 (AS7018) | 196 (0.89%) |
9 | Contabo GmbH (AS51167) | 171 (0.77%) |
10 | UUNET (AS701) | 154 (0.70%) |
All (1081) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
51.171.240.133:8333 51-171-240-133-dynamic.agg2.bbh.bbh-prp.eircom.net Since 1 day ago /Satoshi:0.9.3/ NODE_NETWORK (1) 655599 Dublin, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.240.133:8333 51-171-240-133-dynamic.agg2.bbh.bbh-prp.eircom.net Since 1 day ago | /Satoshi:0.9.3/ (70002) NODE_NETWORK (1) | 655599 | Dublin, Ireland Europe/Dublin | Eir Broadband (AS5466) |
52.51.25.159:8333 ec2-52-51-25-159.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894246 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 52.51.25.159:8333 ec2-52-51-25-159.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894246 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.76.121.244:8333 ec2-54-76-121-244.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894243 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.76.121.244:8333 ec2-54-76-121-244.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894243 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.170.73.194:8333 ec2-54-170-73-194.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894244 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.170.73.194:8333 ec2-54-170-73-194.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894244 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
99.80.176.204:8333 ec2-99-80-176-204.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894244 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 99.80.176.204:8333 ec2-99-80-176-204.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894244 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.229.44.111:8333 ec2-54-229-44-111.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894244 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.229.44.111:8333 ec2-54-229-44-111.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894244 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.216.5.83:8333 ec2-54-216-5-83.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894244 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.216.5.83:8333 ec2-54-216-5-83.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894244 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.247.84.0:8333 ec2-54-247-84-0.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894247 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.247.84.0:8333 ec2-54-247-84-0.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894247 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
46.51.133.244:8333 ec2-46-51-133-244.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894243 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 46.51.133.244:8333 ec2-46-51-133-244.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894243 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.74.108.181:8333 ec2-54-74-108-181.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894247 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.74.108.181:8333 ec2-54-74-108-181.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894247 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.154.212.14:8333 ec2-54-154-212-14.eu-west-1.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894247 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.154.212.14:8333 ec2-54-154-212-14.eu-west-1.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894247 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
[2a05:d018:1279:4201:145:1c4c:15ad:b607]:8333 Since 2 weeks ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894247 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | [2a05:d018:1279:4201:145:1c4c:15ad:b607]:8333 Since 2 weeks ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894247 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
[2a05:d018:a75:6c00:8e8c:4739:ef0d:2782]:8333 Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894243 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | [2a05:d018:a75:6c00:8e8c:4739:ef0d:2782]:8333 Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894243 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.