Snapshot of reachable Bitcoin nodes as of Sun Apr 27 16:08:49 2025 CDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 28.52%
IPv6 @ 5.76%
.onion @ 65.72%
Full nodes @ 91.74%
Pruned nodes @ 8.22%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5964 (27.63%) |
2 | Satoshi:27.1.0 | 2841 (13.16%) |
3 | Satoshi:26.0.0 | 2678 (12.41%) |
4 | Satoshi:28.0.0 | 2468 (11.43%) |
5 | Satoshi:27.0.0 | 1750 (8.11%) |
6 | Satoshi:25.0.0 | 1210 (5.61%) |
7 | Satoshi:25.1.0 | 835 (3.87%) |
8 | Satoshi:22.0.0 | 690 (3.20%) |
9 | Satoshi:29.0.0 | 682 (3.16%) |
10 | Satoshi:24.0.1 | 498 (2.31%) |
All (87) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14187 (65.73%) |
2 | United States | 2212 (10.25%) |
3 | Germany | 1199 (5.55%) |
4 | France | 559 (2.59%) |
5 | Canada | 367 (1.70%) |
6 | Finland | 346 (1.60%) |
7 | Netherlands | 339 (1.57%) |
8 | United Kingdom | 253 (1.17%) |
9 | Switzerland | 214 (0.99%) |
10 | Russian Federation | 174 (0.81%) |
All (96) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14186 (65.72%) |
2 | Hetzner Online GmbH (AS24940) | 812 (3.76%) |
3 | OVH SAS (AS16276) | 425 (1.97%) |
4 | COMCAST-7922 (AS7922) | 336 (1.56%) |
5 | DIGITALOCEAN-ASN (AS14061) | 217 (1.01%) |
6 | AMAZON-02 (AS16509) | 213 (0.99%) |
7 | ATT-INTERNET4 (AS7018) | 193 (0.89%) |
8 | Contabo GmbH (AS51167) | 170 (0.79%) |
9 | UUNET (AS701) | 152 (0.70%) |
10 | Deutsche Telekom AG (AS3320) | 149 (0.69%) |
All (1086) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
80.111.142.213:8333 cm-80.111.142.213.ntlworld.ie Since 1 month ago /Satoshi:0.18.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894222 Dublin, Ireland Europe/Dublin Liberty Global B.V. (AS6830) | 80.111.142.213:8333 cm-80.111.142.213.ntlworld.ie Since 1 month ago | /Satoshi:0.18.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894222 | Dublin, Ireland Europe/Dublin | Liberty Global B.V. (AS6830) |
52.18.253.193:8333 ec2-52-18-253-193.eu-west-1.compute.amazonaws.com Since 1 month ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894222 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 52.18.253.193:8333 ec2-52-18-253-193.eu-west-1.compute.amazonaws.com Since 1 month ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894222 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 3 weeks, 6 days ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894222 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 3 weeks, 6 days ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894222 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
78.152.194.114:8333 Since 2 weeks ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894222 Dublin, Ireland Europe/Dublin Vodafone Ireland Limited (AS15502) | 78.152.194.114:8333 Since 2 weeks ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894222 | Dublin, Ireland Europe/Dublin | Vodafone Ireland Limited (AS15502) |
86.40.7.148:8333 86-40-7-148-dynamic.agg2.cms.rsl-rtd.eircom.net Since 2 weeks ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894222 Cashel, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.40.7.148:8333 86-40-7-148-dynamic.agg2.cms.rsl-rtd.eircom.net Since 2 weeks ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894222 | Cashel, Ireland Europe/Dublin | Eir Broadband (AS5466) |
51.171.174.16:8333 51-171-174-16-dynamic.agg2.lkd.lmk-mlw.eircom.net Since 1 week, 1 day ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894222 Limerick, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.174.16:8333 51-171-174-16-dynamic.agg2.lkd.lmk-mlw.eircom.net Since 1 week, 1 day ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894222 | Limerick, Ireland Europe/Dublin | Eir Broadband (AS5466) |
63.35.146.37:8333 ec2-63-35-146-37.eu-west-1.compute.amazonaws.com Since 5 days, 14 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894222 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 63.35.146.37:8333 ec2-63-35-146-37.eu-west-1.compute.amazonaws.com Since 5 days, 14 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894222 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
185.52.93.45:8333 Since 5 days, 4 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894222 Dublin, Ireland Europe/Dublin Fastcom Broadband Limited (AS39449) | 185.52.93.45:8333 Since 5 days, 4 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894222 | Dublin, Ireland Europe/Dublin | Fastcom Broadband Limited (AS39449) |
185.18.221.144:8333 vm-137.lnvps.cloud Since 5 days, 2 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894222 Ireland Europe/Dublin Apex Strata Ltd (AS214973) | 185.18.221.144:8333 vm-137.lnvps.cloud Since 5 days, 2 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894222 | Ireland Europe/Dublin | Apex Strata Ltd (AS214973) |
79.97.14.163:8333 Since 5 days, 2 hours ago /Satoshi:0.20.0(TaproothatesElon)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894222 Navan, Ireland Europe/Dublin Liberty Global B.V. (AS6830) | 79.97.14.163:8333 Since 5 days, 2 hours ago | /Satoshi:0.20.0(TaproothatesElon)/ (70015) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894222 | Navan, Ireland Europe/Dublin | Liberty Global B.V. (AS6830) |
86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 2 days, 19 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894222 Ennis, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 2 days, 19 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894222 | Ennis, Ireland Europe/Dublin | Eir Broadband (AS5466) |
54.195.178.194:8333 ec2-54-195-178-194.eu-west-1.compute.amazonaws.com Since 2 days, 14 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894222 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.195.178.194:8333 ec2-54-195-178-194.eu-west-1.compute.amazonaws.com Since 2 days, 14 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894222 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
88.87.164.26:8333 Since 2 days, 3 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 722348 Limerick, Ireland Europe/Dublin EOBO Ltd T/A BBnet (AS47680) | 88.87.164.26:8333 Since 2 days, 3 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 722348 | Limerick, Ireland Europe/Dublin | EOBO Ltd T/A BBnet (AS47680) |
86.40.175.124:8333 86-40-175-124-dynamic.agg2.lcn.cld-dbn.eircom.net Since 1 day, 9 hours ago /Satoshi:29.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894222 Dublin, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.40.175.124:8333 86-40-175-124-dynamic.agg2.lcn.cld-dbn.eircom.net Since 1 day, 9 hours ago | /Satoshi:29.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894222 | Dublin, Ireland Europe/Dublin | Eir Broadband (AS5466) |
51.171.92.96:8333 51-171-92-96-dynamic.agg2.tum.rsl-rtd.eircom.net Since 1 day, 4 hours ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894222 Tuam, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.92.96:8333 51-171-92-96-dynamic.agg2.tum.rsl-rtd.eircom.net Since 1 day, 4 hours ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894222 | Tuam, Ireland Europe/Dublin | Eir Broadband (AS5466) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.