Snapshot of reachable Bitcoin nodes as of Wed Mar 12 13:03:03 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.55%
IPv6 @ 6.43%
.onion @ 64.03%
Full nodes @ 91.98%
Pruned nodes @ 7.98%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 4745 (21.72%) |
2 | Satoshi:27.1.0 | 3531 (16.17%) |
3 | Satoshi:26.0.0 | 2705 (12.38%) |
4 | Satoshi:28.1.0 | 2629 (12.04%) |
5 | Satoshi:27.0.0 | 2009 (9.20%) |
6 | Satoshi:25.0.0 | 1476 (6.76%) |
7 | Satoshi:25.1.0 | 1257 (5.75%) |
8 | Satoshi:22.0.0 | 759 (3.47%) |
9 | Satoshi:24.0.1 | 565 (2.59%) |
10 | Satoshi:23.0.0 | 511 (2.34%) |
All (80) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13985 (64.03%) |
2 | United States | 2222 (10.17%) |
3 | Germany | 1308 (5.99%) |
4 | France | 561 (2.57%) |
5 | Finland | 395 (1.81%) |
6 | Canada | 374 (1.71%) |
7 | Netherlands | 368 (1.68%) |
8 | United Kingdom | 268 (1.23%) |
9 | Switzerland | 214 (0.98%) |
10 | Russian Federation | 177 (0.81%) |
All (97) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13985 (64.03%) |
2 | Hetzner Online GmbH (AS24940) | 901 (4.12%) |
3 | OVH SAS (AS16276) | 436 (2.00%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 430 (1.97%) |
5 | AMAZON-02 (AS16509) | 361 (1.65%) |
6 | COMCAST-7922 (AS7922) | 296 (1.36%) |
7 | DIGITALOCEAN-ASN (AS14061) | 255 (1.17%) |
8 | ATT-INTERNET4 (AS7018) | 172 (0.79%) |
9 | Contabo GmbH (AS51167) | 167 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 139 (0.64%) |
All (1142) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
3.24.133.127:8333 ec2-3-24-133-127.ap-southeast-2.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887497 Sydney, Australia Australia/Sydney AMAZON-02 (AS16509) | 3.24.133.127:8333 ec2-3-24-133-127.ap-southeast-2.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887497 | Sydney, Australia Australia/Sydney | AMAZON-02 (AS16509) |
34.87.216.102:8333 102.216.87.34.bc.googleusercontent.com Since 18 hours ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887498 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | 34.87.216.102:8333 102.216.87.34.bc.googleusercontent.com Since 18 hours ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887498 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
52.65.243.205:8333 ec2-52-65-243-205.ap-southeast-2.compute.amazonaws.com Since 18 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887497 Sydney, Australia Australia/Sydney AMAZON-02 (AS16509) | 52.65.243.205:8333 ec2-52-65-243-205.ap-southeast-2.compute.amazonaws.com Since 18 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887497 | Sydney, Australia Australia/Sydney | AMAZON-02 (AS16509) |
[2001:19f0:5801:12e2:5400:2ff:feb0:e8ad]:8333 Since 2 months, 3 weeks ago /Satoshi:28.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 887498 Sydney, Australia Australia/Sydney AS-VULTR (AS20473) | [2001:19f0:5801:12e2:5400:2ff:feb0:e8ad]:8333 Since 2 months, 3 weeks ago | /Satoshi:28.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 887498 | Sydney, Australia Australia/Sydney | AS-VULTR (AS20473) |
[2400:6180:10:200::9:b000]:8333 Since 3 weeks, 2 days ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 887498 Sydney, Australia Australia/Sydney DIGITALOCEAN-ASN (AS14061) | [2400:6180:10:200::9:b000]:8333 Since 3 weeks, 2 days ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 887498 | Sydney, Australia Australia/Sydney | DIGITALOCEAN-ASN (AS14061) |
[2402:1f00:8100:400::1fa3]:8333 vps-e551707e.vps.ovh.ca Since 2 weeks ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 887498 Sydney, Australia Australia/Sydney OVH SAS (AS16276) | [2402:1f00:8100:400::1fa3]:8333 vps-e551707e.vps.ovh.ca Since 2 weeks ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 887498 | Sydney, Australia Australia/Sydney | OVH SAS (AS16276) |
[2402:1f00:8101:713::]:8333 Since 1 week, 6 days ago /Satoshi:24.0.1/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 887498 Sydney, Australia Australia/Sydney OVH SAS (AS16276) | [2402:1f00:8101:713::]:8333 Since 1 week, 6 days ago | /Satoshi:24.0.1/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 887498 | Sydney, Australia Australia/Sydney | OVH SAS (AS16276) |
[2600:1900:40b0:3af2:0:5::]:8333 0.0.0.0.0.0.0.0.5.0.0.0.0.0.0.0.2.f.a.3.0.b.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 1 week, 4 days ago /Satoshi:0.21.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887498 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | [2600:1900:40b0:3af2:0:5::]:8333 0.0.0.0.0.0.0.0.5.0.0.0.0.0.0.0.2.f.a.3.0.b.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 1 week, 4 days ago | /Satoshi:0.21.1/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887498 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
[2400:8907::f03c:92ff:feb4:5f58]:8555 Since 1 week, 2 days ago /Satoshi:1.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 356499 Sydney, Australia Australia/Sydney Akamai Connected Cloud (AS63949) | [2400:8907::f03c:92ff:feb4:5f58]:8555 Since 1 week, 2 days ago | /Satoshi:1.0.0/ (70015) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 356499 | Sydney, Australia Australia/Sydney | Akamai Connected Cloud (AS63949) |
[2600:1900:40b0:828e::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.e.8.2.8.0.b.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 3 days, 11 hours ago /Satoshi:0.21.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887498 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | [2600:1900:40b0:828e::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.e.8.2.8.0.b.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 3 days, 11 hours ago | /Satoshi:0.21.1/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887498 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
[2407:8800:bc61:2202:3964:81f4:5eee:3cb0]:8333 Since 1 day, 13 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 887498 Hornsby, Australia Australia/Sydney TPG Telecom Limited (AS7545) | [2407:8800:bc61:2202:3964:81f4:5eee:3cb0]:8333 Since 1 day, 13 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 887498 | Hornsby, Australia Australia/Sydney | TPG Telecom Limited (AS7545) |
[2406:3400:912:4940:1e45:e8cc:2d24:8250]:8333 Since 22 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 887498 Canberra, Australia Australia/Sydney Exetel Pty Ltd (AS10143) | [2406:3400:912:4940:1e45:e8cc:2d24:8250]:8333 Since 22 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 887498 | Canberra, Australia Australia/Sydney | Exetel Pty Ltd (AS10143) |
[2600:1900:40b0:6fe5:0:1::]:8333 Since 18 hours ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887496 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | [2600:1900:40b0:6fe5:0:1::]:8333 Since 18 hours ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887496 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
[2600:1900:40b1:394::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.4.9.3.0.1.b.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 18 hours ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887497 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | [2600:1900:40b1:394::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.4.9.3.0.1.b.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 18 hours ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887497 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
[2600:1900:40b0:5321:0:1::]:8333 Since 18 hours ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887497 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | [2600:1900:40b0:5321:0:1::]:8333 Since 18 hours ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887497 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.