Snapshot of reachable Bitcoin nodes as of Wed Mar 12 08:23:14 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 28.35%
IPv6 @ 5.82%
.onion @ 65.83%
Full nodes @ 91.78%
Pruned nodes @ 8.18%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 4732 (22.39%) |
2 | Satoshi:27.1.0 | 3515 (16.63%) |
3 | Satoshi:26.0.0 | 2687 (12.72%) |
4 | Satoshi:28.1.0 | 2612 (12.36%) |
5 | Satoshi:27.0.0 | 1977 (9.36%) |
6 | Satoshi:25.0.0 | 1318 (6.24%) |
7 | Satoshi:25.1.0 | 805 (3.81%) |
8 | Satoshi:22.0.0 | 759 (3.59%) |
9 | Satoshi:24.0.1 | 561 (2.65%) |
10 | Satoshi:23.0.0 | 506 (2.39%) |
All (79) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13910 (65.83%) |
2 | United States | 2087 (9.88%) |
3 | Germany | 1206 (5.71%) |
4 | France | 550 (2.60%) |
5 | Finland | 357 (1.69%) |
6 | Canada | 348 (1.65%) |
7 | Netherlands | 347 (1.64%) |
8 | United Kingdom | 232 (1.10%) |
9 | Switzerland | 201 (0.95%) |
10 | Russian Federation | 175 (0.83%) |
All (96) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13910 (65.83%) |
2 | Hetzner Online GmbH (AS24940) | 824 (3.90%) |
3 | OVH SAS (AS16276) | 435 (2.06%) |
4 | COMCAST-7922 (AS7922) | 298 (1.41%) |
5 | DIGITALOCEAN-ASN (AS14061) | 223 (1.06%) |
6 | AMAZON-02 (AS16509) | 220 (1.04%) |
7 | ATT-INTERNET4 (AS7018) | 171 (0.81%) |
8 | Contabo GmbH (AS51167) | 166 (0.79%) |
9 | Deutsche Telekom AG (AS3320) | 135 (0.64%) |
10 | UUNET (AS701) | 133 (0.63%) |
All (1139) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
41.66.78.41:8333 mobiledyn-41-66-78-41.mrsn.at Since 1 week, 1 day ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 887467 Vienna, Austria Europe/Vienna Mass Response Service GmbH (AS51265) | 41.66.78.41:8333 mobiledyn-41-66-78-41.mrsn.at Since 1 week, 1 day ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 887467 | Vienna, Austria Europe/Vienna | Mass Response Service GmbH (AS51265) |
86.56.241.114:8333 cm56-241-114.liwest.at Since 1 week ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) 887467 Gallneukirchen, Austria Europe/Vienna LIWEST Kabelmedien GmbH (AS12605) | 86.56.241.114:8333 cm56-241-114.liwest.at Since 1 week ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) | 887467 | Gallneukirchen, Austria Europe/Vienna | LIWEST Kabelmedien GmbH (AS12605) |
81.10.132.138:8333 cm132-138.liwest.at Since 6 days, 19 hours ago /Satoshi:28.99.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 887467 Haid, Austria Europe/Vienna LIWEST Kabelmedien GmbH (AS12605) | 81.10.132.138:8333 cm132-138.liwest.at Since 6 days, 19 hours ago | /Satoshi:28.99.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 887467 | Haid, Austria Europe/Vienna | LIWEST Kabelmedien GmbH (AS12605) |
94.136.2.126:8333 rasphk.hq.kapper.net Since 5 days, 3 hours ago /Satoshi:0.20.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887467 Vienna, Austria Europe/Vienna KAPPER NETWORK-COMMUNICATIONS GmbH (AS48943) | 94.136.2.126:8333 rasphk.hq.kapper.net Since 5 days, 3 hours ago | /Satoshi:0.20.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887467 | Vienna, Austria Europe/Vienna | KAPPER NETWORK-COMMUNICATIONS GmbH (AS48943) |
213.47.146.74:8333 213-47-146-74.cable.dynamic.surfer.at Since 4 days, 16 hours ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 887467 Vienna, Austria Europe/Vienna T-Mobile Austria GmbH (AS8412) | 213.47.146.74:8333 213-47-146-74.cable.dynamic.surfer.at Since 4 days, 16 hours ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 887467 | Vienna, Austria Europe/Vienna | T-Mobile Austria GmbH (AS8412) |
185.128.246.51:8333 128-246-51.fonira.net Since 3 days, 22 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 887467 Eisenstadt, Austria Europe/Vienna Fonira Telekom GmbH (AS51184) | 185.128.246.51:8333 128-246-51.fonira.net Since 3 days, 22 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 887467 | Eisenstadt, Austria Europe/Vienna | Fonira Telekom GmbH (AS51184) |
94.177.8.76:8333 palatinus.utxo.cz Since 3 days, 17 hours ago /Satoshi:25.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 887467 Vienna, Austria Europe/Vienna Hohl IT e.U. (AS40994) | 94.177.8.76:8333 palatinus.utxo.cz Since 3 days, 17 hours ago | /Satoshi:25.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 887467 | Vienna, Austria Europe/Vienna | Hohl IT e.U. (AS40994) |
152.53.121.1:37777 v2202501224324307679.nicesrv.de Since 3 days, 10 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 887467 Austria Europe/Vienna netcup GmbH (AS197540) | 152.53.121.1:37777 v2202501224324307679.nicesrv.de Since 3 days, 10 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 887467 | Austria Europe/Vienna | netcup GmbH (AS197540) |
194.96.239.192:8333 194-96-239-192.adsl.highway.telekom.at Since 3 days, 10 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 887467 Lanzendorf, Austria Europe/Vienna Telekom Austria (AS8447) | 194.96.239.192:8333 194-96-239-192.adsl.highway.telekom.at Since 3 days, 10 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 887467 | Lanzendorf, Austria Europe/Vienna | Telekom Austria (AS8447) |
62.13.192.152:8333 Since 3 days, 6 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 887467 Austria Europe/Vienna RTCnow Streaming Services GmbH (AS15498) | 62.13.192.152:8333 Since 3 days, 6 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 887467 | Austria Europe/Vienna | RTCnow Streaming Services GmbH (AS15498) |
91.227.33.15:8333 customer.evolus-ix.com Since 3 days, 5 hours ago /Satoshi:27.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 887467 Vienna, Austria Europe/Vienna Evolus IT Solutions GmbH (AS215120) | 91.227.33.15:8333 customer.evolus-ix.com Since 3 days, 5 hours ago | /Satoshi:27.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 887467 | Vienna, Austria Europe/Vienna | Evolus IT Solutions GmbH (AS215120) |
84.113.129.195:8333 84-113-129-195.cable.dynamic.surfer.at Since 2 days, 20 hours ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 887467 Vienna, Austria Europe/Vienna T-Mobile Austria GmbH (AS8412) | 84.113.129.195:8333 84-113-129-195.cable.dynamic.surfer.at Since 2 days, 20 hours ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 887467 | Vienna, Austria Europe/Vienna | T-Mobile Austria GmbH (AS8412) |
212.241.94.177:8333 cm94-177.liwest.at Since 2 days, 16 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 887467 Linz, Austria Europe/Vienna LIWEST Kabelmedien GmbH (AS12605) | 212.241.94.177:8333 cm94-177.liwest.at Since 2 days, 16 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 887467 | Linz, Austria Europe/Vienna | LIWEST Kabelmedien GmbH (AS12605) |
144.208.197.112:8333 static-144-208-197-112.dsl.telematica.at Since 2 days, 14 hours ago /btcwire:0.5.0/btcd:0.24.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS (1101) 887467 Vienna, Austria Europe/Vienna ANEXIA Internetdienstleistungs GmbH (AS40980) | 144.208.197.112:8333 static-144-208-197-112.dsl.telematica.at Since 2 days, 14 hours ago | /btcwire:0.5.0/btcd:0.24.2/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS (1101) | 887467 | Vienna, Austria Europe/Vienna | ANEXIA Internetdienstleistungs GmbH (AS40980) |
193.81.189.63:8333 193-81-189-63.adsl.highway.telekom.at Since 2 days, 10 hours ago /Satoshi:26.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 887467 Villach, Austria Europe/Vienna Telekom Austria (AS8447) | 193.81.189.63:8333 193-81-189-63.adsl.highway.telekom.at Since 2 days, 10 hours ago | /Satoshi:26.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 887467 | Villach, Austria Europe/Vienna | Telekom Austria (AS8447) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.